24 Canning Street
Edinburgh EH3 8EG
UNITED KINGDOM
Medium and Long-term Strategic Skills List (MLTSSL) Australia
The Medium and Long-term Strategic Skills List (MLTSSL) of skilled occupations is relevant for the following visa subclasses:
Skilled Independent Visa (subclass 189)
Skilled Work Regional (Provisional) Visa (subclass 491) Family
*For the most current skills list, you should always check the relevant legislation.
| Occupation | ANZSCO Code | Assessing Authority | |
| 1 | Construction Project Manager | 133111 | VETASSESS |
| 2 | Engineering Manager | 133211 | AIM / ENGINEERS AUSTRALIA |
| 3 | Child Care Centre Manager | 134111 | TRA |
| 4 | Nursing Clinical Director | 134212 | ANMAC |
| 5 | Primary Health Organisation Manager | 134213 | VETASSESS |
| 6 | Welfare Centre Manager | 134214 | ACWA / VETASSESS |
| 7 | Arts Administrator or Manager | 139911 | VETASSESS |
| 8 | Environmental Manager | 139912 | VETASSESS |
| 9 | Dancer or Choreographer | 211112 | VETASSESS |
| 10 | Music Director | 211212 | VETASSESS |
| 11 | Musician (Instrumental) | 211213 | VETASSESS |
| 12 | Artistic Director | 212111 | VETASSESS |
| 13 | Accountant (General) | 221111 | CA / CPAA / IPA |
| 14 | Management Accountant | 221112 | CPAA / ICAA / IPA |
| 15 | Taxation Accountant | 221113 | CPA / ICAA / IPA |
| 16 | External Auditor | 221213 | CPAA / ICAA / IPA |
| 17 | Internal Auditor | 221214 | VETASSESS |
| 18 | Actuary | 224111 | VETASSESS |
| 19 | Statistician | 224113 | VETASSESS |
| 20 | Economist | 224311 | VETASSESS |
| 21 | Land Economist | 224511 | VETASSESS |
| 22 | Valuer | 224512 | VETASSESS |
| 23 | Management Consultant | 224711 | VETASSESS |
| 24 | Architect | 232111 | AACA |
| 25 | Landscape Architect | 232112 | VETASSESS |
| 26 | Surveyor | 232212 | SSSI |
| 27 | Cartographer | 232213 | VETASSESS |
| 28 | Other Spatial Scientist | 232214 | VETASSESS |
| 29 | Chemical Engineer | 233111 | ENGINEERS AUSTRALIA |
| 30 | Materials Engineer | 233112 | ENGINEERS AUSTRALIA |
| 31 | Civil Engineer | 233211 | ENGINEERS AUSTRALIA |
| 32 | Geotechnical Engineer | 233212 | ENGINEERS AUSTRALIA |
| 33 | Quantity Surveyor | 233213 | AIQS |
| 34 | Structural Engineer | 233214 | ENGINEERS AUSTRALIA |
| 35 | Transport Engineer | 233215 | ENGINEERS AUSTRALIA |
| 36 | Electrical Engineer | 233311 | ENGINEERS AUSTRALIA |
| 37 | Electronics Engineer | 233411 | ENGINEERS AUSTRALIA |
| 38 | Industrial Engineer | 233511 | ENGINEERS AUSTRALIA |
| 39 | Mechanical Engineer | 233512 | ENGINEERS AUSTRALIA |
| 40 | Production or Plant Engineer | 233513 | ENGINEERS AUSTRALIA |
| 41 | Mining Engineer (excluding Petroleum) | 233611 | ENGINEERS AUSTRALIA |
| 42 | Petroleum Engineer | 233612 | ENGINEERS AUSTRALIA |
| 43 | Aeronautical Engineer | 233911 | ENGINEERS AUSTRALIA |
| 44 | Agricultural Engineer | 233912 | ENGINEERS AUSTRALIA |
| 45 | Biomedical Engineer | 233913 | ENGINEERS AUSTRALIA |
| 46 | Engineering Technologist | 233914 | ENGINEERS AUSTRALIA |
| 47 | Environmental Engineer | 233915 | ENGINEERS AUSTRALIA |
| 48 | Naval Architect (Aus) – Marine Designer (NZ) | 233916 | ENGINEERS AUSTRALIA |
| 49 | Engineering Professionals nec | 233999 | ENGINEERS AUSTRALIA |
| 50 | Agricultural Consultant | 234111 | VETASSESS |
| 51 | Agricultural Scientist | 234112 | VETASSESS |
| 52 | Forester (AUS) / Forest Scientist (NZ) | 234113 | VETASSESS |
| 53 | Chemist | 234211 | VETASSESS |
| 54 | Food Technologist | 234212 | VETASSESS |
| 55 | Environmental Consultant | 234312 | VETASSESS |
| 56 | Environmental Research Scientist | 234313 | VETASSESS |
| 57 | Environmental Scientists nec | 234399 | VETASSESS |
| 58 | Geophysicist | 234412 | VETASSESS |
| 59 | Hydrogeologist | 234413 | VETASSESS |
| 60 | Life Scientist (General) | 234511 | VETASSESS |
| 61 | Biochemist | 234513 | VETASSESS |
| 62 | Biotechnologist | 234514 | VETASSESS |
| 63 | Botanist | 234515 | VETASSESS |
| 64 | Marine Biologist | 234516 | VETASSESS |
| 65 | Microbiologist | 234517 | VETASSESS |
| 66 | Zoologist | 234518 | VETASSESS |
| 67 | Life Scientists nec | 234599 | VETASSESS |
| 68 | Medical Laboratory Scientist | 234611 | AIMS |
| 69 | Veterinarian | 234711 | AVBC |
| 70 | Conservator | 234911 | VETASSESS |
| 71 | Metallurgist | 234912 | VETASSESS |
| 72 | Meteorologist | 234913 | VETASSESS |
| 73 | Physicist | 234914 | ACPSEM / VETASSESS |
| 74 | Natural and Physical Science Professionals nec | 234999 | VETASSESS |
| 75 | Early Childhood (Pre-primary School) Teacher | 241111 | AITSL / NOOSR |
| 76 | Secondary School Teacher | 241411 | AITSL / NOOSR |
| 77 | Special Needs Teacher | 241511 | AITSL |
| 78 | Teacher of the hearing impaired | 241512 | AITSL |
| 79 | Teacher of the sight impaired | 241513 | AITSL |
| 80 | Special education teachers nec | 241599 | AITSL |
| 81 | University Lecturer | 242111 | VETASSESS |
| 82 | Medical Diagnostic Radiographer | 251211 | AIR |
| 83 | Medical Radiation Therapist | 251212 | AIR |
| 84 | Nuclear Medicine Technologist | 251213 | ANZSNM |
| 85 | Sonographer | 251214 | AIR |
| 86 | Optometrist | 251411 | OCANZ |
| 87 | Orthotist or Prosthetist | 251912 | VETASSESS |
| 88 | Chiropractor | 252111 | CCEA |
| 89 | Osteopath | 252112 | ANZOC |
| 90 | Occupational Therapist | 252411 | OTC |
| 91 | Physiotherapist | 252511 | APC |
| 92 | Podiatrist | 252611 | ANZPAC / APodC |
| 93 | Audiologist | 252711 | VETASSESS |
| 94 | Speech Pathologist | 252712 | SPA |
| 95 | General Medical Practitioner | 253111 | MBA (MEDICAL BOARD OF AUSTRALIA) |
| 96 | Specialist Physician (General Medicine) | 253311 | MBA |
| 97 | Cardiologist | 253312 | MBA |
| 98 | Clinical Haematologist | 253313 | MBA |
| 99 | Medical Oncologist | 253314 | MBA |
| 100 | Endocrinologist | 253315 | MBA |
| 101 | Gastroenterologist | 253316 | MBA |
| 102 | Intensive Care Specialist | 253317 | MBA |
| 103 | Neurologist | 253318 | MBA |
| 104 | Paediatrician | 253321 | MBA |
| 105 | Renal Medicine Specialist | 253322 | MBA |
| 106 | Rheumatologist | 253323 | MBA |
| 107 | Thoracic Medicine Specialist | 253324 | MBA |
| 108 | Specialist Physician nec | 253399 | MBA |
| 109 | Psychiatrist | 253411 | MBA |
| 110 | Surgeon (General) | 253511 | MBA |
| 111 | Cardiothoracic Surgeon | 253512 | MBA |
| 112 | Neurosurgeon | 253513 | MBA |
| 113 | Orthopaedic Surgeon | 253514 | MBA |
| 114 | Otorhinolaryngologist | 253515 | MBA |
| 115 | Paediatric Surgeon | 253516 | MBA |
| 116 | Plastic and Reconstructive Surgeon | 253517 | MBA |
| 117 | Urologist | 253518 | MBA |
| 118 | Vascular Surgeon | 253521 | MBA |
| 119 | Dermatologist | 253911 | MBA |
| 120 | Emergency Medicine Specialist | 253912 | MBA |
| 121 | Obstetrician and Gynaecologist | 253913 | MBA |
| 122 | Ophthalmologist | 253914 | MBA |
| 123 | Pathologist | 253915 | MBA |
| 124 | Diagnostic and Interventional Radiologist | 253917 | MBA |
| 125 | Radiation Oncologist | 253918 | MBA |
| 126 | Medical Practitioners nec | 253999 | MBA |
| 127 | Midwife | 254111 | ANMAC |
| 128 | Nurse Practitioner | 254411 | ANMAC |
| 129 | Registered Nurse (Aged Care) | 254412 | ANMAC |
| 130 | Registered Nurse (Child and Family Health) | 254413 | ANMAC |
| 131 | Registered Nurse (Community Health) | 254414 | ANMAC |
| 132 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
| 133 | Registered Nurse (Developmental Disability) | 254416 | ANMAC |
| 134 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
| 135 | Registered Nurse (Medical) | 254418 | ANMAC |
| 136 | Registered Nurse (Medical Practice) | 254421 | ANMAC |
| 137 | Registered Nurse (Mental Health) | 254422 | ANMAC |
| 138 | Registered Nurse (Perioperative) | 254423 | ANMAC |
| 139 | Registered Nurse (Surgical) | 254424 | ANMAC |
| 140 | Registered Nurse (Paediatrics) | 254425 | ANMAC |
| 141 | Registered Nurse nec | 254499 | ANMAC |
| 142 | ICT Business Analyst | 261111 | ACS |
| 143 | Systems Analyst | 261112 | ACS |
| 144 | Multimedia Specialist | 261211 | ACS |
| 145 | Analyst Programmer | 261311 | ACS |
| 146 | Developer Programmer | 261312 | ACS |
| 147 | Software Engineer | 261313 | ACS |
| 148 | Software and Applications Programmer nec | 261399 | ACS |
| 149 | ICT Security Specialist | 262112 | ACS |
| 150 | Computer Network and Systems Engineer | 263111 | ACS |
| 151 | Telecommunications Engineer | 263311 | ENGINEERS AUSTRALIA |
| 152 | Telecommunications Network Engineer | 263312 | ENGINEERS AUSTRALIA |
| 153 | Barrister | 271111 | SLAA |
| 154 | Solicitor | 271311 | SLAA |
| 155 | Clinical Psychologist | 272311 | APS |
| 156 | Educational Psychologist | 272312 | APS |
| 157 | Organisational Psychologist | 272313 | APS |
| 158 | Psychologists nec | 272399 | APS |
| 159 | Social Worker | 272511 | AASW |
| 160 | Civil Engineering Draftsperson | 312211 | ENGINEERS AUSTRALIA / VETASSESS |
| 161 | Civil Engineering Technician | 312212 | VETASSESS |
| 162 | Electrical Engineering Draftsperson | 312311 | ENGINEERS AUSTRALIA |
| 163 | Electrical Engineering Technician | 312312 | TRA |
| 164 | Radiocommunications Technician | 313211 | TRA |
| 165 | Telecommunications Field Engineer | 313212 | ENGINEERS AUSTRALIA |
| 166 | Telecommunications Network Planner | 313213 | ENGINEERS AUSTRALIA |
| 167 | Telecommunications Technical Officer or Technologist | 313214 | ENGINEERS AUSTRALIA |
| 168 | Automotive Electrician | 321111 | TRA |
| 169 | Motor Mechanic (General) | 321211 | TRA |
| 170 | Diesel Motor Mechanic | 321212 | TRA |
| 171 | Motorcycle Mechanic | 321213 | TRA |
| 172 | Small Engine Mechanic | 321214 | TRA |
| 173 | Sheetmetal Trades Worker | 322211 | TRA |
| 174 | Metal Fabricator | 322311 | TRA |
| 175 | Pressure Welder | 322312 | TRA |
| 176 | Welder (First Class) | 322313 | TRA |
| 177 | Fitter | 323211 | TRA |
| 178 | Fitter and Turner | 323212 | TRA |
| 179 | Fitter Welder | 323213 | TRA |
| 180 | Metal Machinist (First Class) | 323214 | TRA |
| 181 | Locksmith | 323313 | TRA |
| 182 | Panelbeater | 324111 | VETASSESS |
| 183 | Bricklayer | 331111 | TRA |
| 184 | Stonemason | 331112 | TRA |
| 185 | Carpenter and Joiner | 331211 | TRA |
| 186 | Carpenter | 331212 | TRA |
| 187 | Joiner | 331213 | TRA |
| 188 | Painting Trades Worker | 332211 | TRA |
| 189 | Glazier Tradesperson | 333111 | TRA |
| 190 | Fibrous Plasterer | 333211 | TRA |
| 191 | Solid Plasterer | 333212 | TRA |
| 192 | Wall and Floor Tiler | 333411 | TRA |
| 193 | Plumber (General) | 334111 | TRA |
| 194 | Airconditioning Mechanical Services Plumber | 334112 | TRA |
| 195 | Drainer | 334113 | TRA |
| 196 | Gasfitter | 334114 | TRA |
| 197 | Roof Plumber | 334115 | TRA |
| 198 | Electrician (General) | 341111 | TRA |
| 199 | Electrician (Special Class) | 341112 | TRA |
| 200 | Lift Mechanic | 341113 | TRA |
| 201 | Airconditioning and Refrigeration Mechanic | 342111 | TRA |
| 202 | Technical Cable Jointer | 342212 | TRA |
| 203 | Electronic Equipment Trades Worker | 342313 | TRA |
| 204 | Electronic Instrument Trades Worker (General) | 342314 | TRA |
| 205 | Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
| 206 | Chef | 351311 | TRA |
| 207 | Horse Trainer | 361112 | TRA |
| 208 | Cabinetmaker | 394111 | VETASSESS |
| 209 | Boat Builder and Repairer | 399111 | TRA |
| 210 | Shipwright | 399112 | TRA |
| 211 | Tennis Coach | 452316 | VETASSESS |
| 212 | Footballer | 452411 | VETASSESS |




